Online
Since 4w 5d 16hr 22min ago
98.5532%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 27th of April 2024 |
| Last overall check: | 38sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.7763% (99.7763%) |
| Total uptime: | 98.5532% (98.5532%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 345ms | 55sec ago |
| London | loading... | 119ms | 44sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 57ms | 52sec ago |
| Warsaw | loading... | 130ms | 40sec ago |
Recent Uptime
| 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
